Maine $2 Billion in the Hole
MAINE’S FINANCIAL STATE OF THE STATE
WHAT DO WE OWE…
AND WHERE DO WE STAND?
As of June 30, 2009
| What We Own | |||
| Capital Assets | $4,434,966,000 | ||
| Other Assets | $2,311,773,000 | ||
| OUR ASSETS | $6,746,739,000 | ||
| What We Owe | |||
| Debt Related to Capital Assets | $570,404,000 | ||
| Pension Benefits Due | $3,994,115,000 | ||
| Retirees’ Health Care Benefits Due | $2,330,463,000 | ||
| State Bonds | $529,990,000 | ||
| Other Liabilities | $1,391,959,000 | ||
| OUR BILLS | $8,816,931,000 | ||
| Where We Stand | |||
| Net Assets (Financial Position) | ($2,070,192,000) |

